■ 點(diǎn)陣 8x8
REF | PCB | 規格書(shū) | ||||
外形尺寸 (寬x高x厚)mm | 點(diǎn)直徑(mm) | 型號 | 公共腳 | PIN針數 | 極性 | |
20.0*20.0*5.9 | Φ1.90 | CPM07088A/B | Row: 9 14 8 12 1 7 2 5 Column:13 3 4 10 6 11 15 16 | 16 | CC/CA | |
CPM07088C/D | Row:1 2 3 4 12 11 10 9 Column:5 6 7 8 16 15 14 13 | 16 | CC/CA | |||
CPM07088E/F | Row:9 14 8 12 1 7 2 5 Column: 13 3 4 10 6 11 15 16 | 16 | CC/CA | |||
CPM07088A/BEG | Row:16 15 14 13 12 11 10 9 Column:1 17 2 18 3 19 4 20 5 21 6 22 7 23 8 24 | 24 | CC/CA | |||
CPM07088C/DEG | Row:16 15 14 13 12 11 10 9 Column: 1 17 2 18 3 19 4 20 5 21 6 22 7 23 8 24 | 24 | CC/CA | |||
32.0*32.0*8.0 | Φ3.00 | CPM12088A/B | Row:9 14 8 12 1 7 2 5 Column:13 3 4 10 6 11 15 16 | 16 | CC/CA | |
CPM12088C/D | Row:16 15 14 13 5 6 7 8 Column:1 2 3 4 12 11 10 9 | 16 | CC/CA | |||
CPM12088A/BEG | Row:22 19 16 13 3 6 9 12 Column: 24 23, 21 20, 18 17, 15 14, 1 2, 4 5, 7 8, 10 11 | 24 | CC/CA | |||
32.0*32.0*10.5 | Φ3.00 | CPMM12188A/B | Row:9 14 8 12 1 7 2 5 Column:13 3 4 10 6 11 15 16 | 16 | CC/CA | |
37.9*37.9*7.3 | Φ3.70 | CPM15088A/B | Row:9 14 8 12 1 7 2 5 Column:13 3 4 10 6 11 15 16 | 16 | CC/CA | |
CPM15088A/BEG | Row:24 23 22 21 4 3 2 1 Column:5 20, 6 19, 7 18, 8 17, 9 16, 10 15, 11 14, 12 13 | 24 | CC/CA | |||
CPM15088C/DEG | Row:22 19 16 13 3 6 9 12 Column:24 23, 21 20, 18 17, 15 14, 1 2, 4 5, 7 8, 10 11 | 24 | CC/CA | |||
CPM15088E/FEG | Row:22 19 16 13 3 6 9 12 Column:24 23, 21 20, 18 17, 15 14, 1 2, 4 5, 7 8, 10 11 | 24 | CC/CA | |||
37.9*37.9*10.2 | Φ3.70 | CPM15188A/B | Row:9 14 8 12 1 7 2 5 Column:13 3 4 10 6 11 15 16 | 16 | CC/CA | |
37.5*37.5*10.3 | Φ3.70 | CPM15288A/B | Row:9 14 8 12 1 7 2 5 Column:13 3 4 10 6 11 15 16 | 16 | CC/CA | |
CPM15288A/BEG | Row:24 23 22 21 4 3 2 1 Column:5 20, 6 19, 7 18, 8 17, 9 16, 10 15, 11 14, 12 13 | 24 | CC/CA | |||
47.8*47.8*9.0 | Φ4.80 | CPM19088A/B | Row:23 1 20 4 17 7 14 10 Column:24 2 21 5 18 8 15 11 | 16 | CC/CA | |
CPM19088C/D | Row:9 14 8 12 1 7 2 5 Column:13 3 4 10 6 11 15 16 | 16 | CC/CA | |||
CPM19088A/BEG | Row:22 1 19 4 16 7 13 10 Column:23 24, 2 3, 20 21, 5 6, 17 18, 8 9, 14 15, 11 12 | 24 | CC/CA | |||
CPM19088C/DEG | Row:23 1 20 4 17 7 14 10 Column:22 24, 12 2, 19 21, 3 5, 16 18, 6 8, 13 15, 9 11 | 24 | CC/CA | |||
CPM19088E/FEG | Row:23 1 20 4 17 7 14 10 Column:24 25, 2 3, 21 22, 5 6, 18 19, 8 9, 15 16, 11 12 | 26 | CC/CA | |||
50.7*50.7*9.3 | Φ5.00 | CPM20088A/B | Row:1 2 3 4 21 21 22 23 24 Column:20 19 18 17 16 15 14 13 | 24 | CC/CA | |
CPM20088A/BEG | Row:1 2 3 4 21 22 23 24 Column:5 20,6 19,7 18,8 17,9 16,10 15,11 14,12 13 | 24 | CC/CA | |||
60.2*60.2*9.2 | Φ5.00 | CPM23088A/B | Row:9 14 8 12 1 7 2 5 Column:13 3 4 10 6 11 15 16 | 16 | CC/CA | |
CPM23088C/D | Row:9 14 8 12 1 7 2 5 Column:13 3 4 10 6 11 15 16 | 16 | CC/CA | |||
CPM23088E/F | Row:16 15 14 13 5 6 7 8 Column:1 2 3 4 12 11 10 9 | 16 | CC/CA | |||
CPM23088G/H | Row:13 2 4 10 6 11 15 16 Column:9 14 8 12 1 7 2 5 | 16 | CC/CA | |||
CPM23088A/BEG | Row:22 19 16 13 3 6 9 12 Column:24 23, 21 20, 18 17, 15 14, 1 2, 4 5, 7 8, 10 11 | 24 | CC/CA | |||
CPM23088C/DEG | Row:22 19 16 13 3 6 9 12 Column:24 23, 21 20, 18 17, 15 14, 1 2, 4 5, 7 8, 10 11 | 24 | CC/CA | |||
CPM23088G/HEG | Row:2 4 6 8 24 22 20 18 Column: 32 31, 30 29, 28 27, 26 25, 10 9, 12 11, 14 13, 16 15 | 32 | CC/CA | |||
CPM23088A/BRGB | Row:26 25 24 23 10 9 8 7 Column:2 1 32, 30 31 3, 5 4 29, 27 28 6, 22 11 12, 13 21 20,19 14 15, 16 18 17 | 32 | CC/CA | |||
CPM23088C/DRGB | Row:32 29 26 17 15 11 10 9 Column:4 7 6, 1 2 3, 31 5 30, 28 8 27, 25 23 24, 22 20 21, 19 16 18, 12 13 14 | 32 | CC/CA | |||
31.7*31.7*8.0 | 3.00×3.00 | CPM12288A/B | Row:9 14 8 12 1 7 2 5 Column:13 3 4 10 6 11 15 16 | 16 | CC/CA |
版權所有:無(wú)錫光普電子有限公司 E-mail: sales@compul.cn 蘇ICP備09045616號-1 技術(shù)支持:華夏網(wǎng)絡(luò ) |