■ 點(diǎn)陣 5x7
REF | PCB | 規格書(shū)(PDF) | ||||
外形尺寸 (寬x高x厚)mm | 點(diǎn)直徑(mm) | 型號 | 公共腳 | PIN針數 | 極性 | |
12.7*17.8*6.3 | Φ1.90 | CPM07057A/B | Row:12 11 2 9 4 5 6 Column: 1 3 10 7 8 | 12 | CC/CA | |
CPM07057C/D | Row:1 2 11 10 8 5 6 Column: 4 3 7 9 12 | 12 | CC/CA | |||
CPM07057A/BEG | Row: 18 2 15 14 6 7 11 Column: 3 9, 8 5, 1 17,16 13,10 12, | 18 | CC/CA | |||
CPS07057G/H | Row: 12,11,10,3,8,5,6 Column: 2,1,4,9,7 | 12 | CC/CA | |||
19.96*27.94*6.35 | Φ3.00 | CPM10057A/B | Row:1 16 4 15 13 10 9 Column: 6 8 3 11 18 | 18 | CC/CA | |
CPM10057C/D | Row:18 16 3 13 6 8 9 Column: 1 4 10 15 11 | 18 | CC/CA | |||
CPM10057E/F | Row: 9 14 8 5(12) 1 7 2 Column: 13 3 11(4) 10 6 | 14 | CC/CA | |||
22.75*31.8*8.5 | Φ3.00 | CPM11057A/B | Row:9 14 8 5(12) 1 7 2 Column: 13 3 11(4) 10 6 | 14 | CC/CA | |
CPM11057A/BEG | Row:16 15 17 14 8 5 6 Column:1 18 2 3 13 4 12 7 10 11 | 18 | CC/CA | |||
CPM11057C/DEG | Row:15 14 17 5 8 6 7 Column:2 1 16 3 13 4 12 11 9 10 | 18 | CC/CA | |||
CPM11057E/FEG | Row: 20 19, 18 17, 16 15, 14 13, 12 11, 9 8, 2 1 Column:3 4 5 6 7 | 20 | CC/CA | |||
22.8*39.1*8.0 | Φ3.00 | CPM12057A/B | Row:9 14 8 5(12) 1 7 2 Column: 13 3 11(4) 10 6 | 14 | CC/CA | |
CPM12057A/BEG | Row:16 15 17 14 8 5 6 Column: 1 18, 2 3, 13 4, 12 7, 10 11 | 18 | CC/CA | |||
CPM12057C/D | Row:9 14 8 5(12) 1 2 7 Column:6 10 11(4) 3 13 | 14 | CC/CA | |||
CPM12057C/DEG | Row:16 15 17 14 8 5 6 Column: 1 18 ,2 3, 13 4, 12 7, 10 11 | 18 | CC/CA | |||
29.4*44.9*10.8 | Φ4.50 | CPM16057A/B | Row:9 14 8 5(12) 1 7 2 Column:13 3 11(4) 10 6 | 14 | CC/CA | |
37.8*53.1*8.4 | Φ5.00 | CPM20057A/B | Row:9 14 8 5(12) 1 7 2 Column: 13 3 11(4) 10 6 | 14 | CC/CA | |
CPM20057A/BEG | Row:12 20 11 7(17) 1 10 2 Column:18 19, 3 4, 5 6(15 16),13 14, 8 9 | 20 | CC/CA | |||
CPM20057C/DEG | Row:16 15 17 14 8 5 6 Column:1 18, 2 3, 13 4, 12 7, 10 11 | 18 | CC/CA | |||
CPM20057E/FEG | Row:17 18 ,27 28, 23 24, 25 11, 12 26, 9 10, 13 14, 3 4 Column:1 2,5 6,7 8(21 22), 19 20,15 16 | 28 | CC/CA | |||
CPM20057G/HEG | Row:24 23, 1 2, 3 4, 5 6, 7 8, 9 10, 11 12 Column:13 14, 15 16, 17 18, 19 20, 21 22 | 24 | CC/CA | |||
76.0*106.5*13.0 | Φ10.00 | CPM40057A/B | Row:9 14 8 5(12) 1 7 2 Column:13 3 11(4) 10 6 | 14 | CC/CA | |
CPM40057A/BEG | Row:16 15 17 14 8 5 6 Column:1 18, 2 3, 13 4, 12 7, 10 11 | 18 | CC/CA | |||
22.8*39.1*9.5 | 3.00*3.00 | CPM12257A/B | Row:9 14 8 5(12) 1 7 2 Column: 13 3 11(4) 10 6 | 14 | CC/CA | |
22.8*39.0*6.5 | 3.60*3.60 | CPM12457A/B | Row:9 14 8 5(12) 1 7 2 Column: 13 3 11(4) 10 6 | 14 | CC/CA | |
39.0*54.6*10.5 | 6.00*6.00 | CPM24571A/B | Row:1 2 3 4 5 6 7 Column:13 12 11 10 9 | 14 | CC/CA |
版權所有:無(wú)錫光普電子有限公司 E-mail: sales@compul.cn 蘇ICP備09045616號-1 技術(shù)支持:華夏網(wǎng)絡(luò ) |