■ 三位數碼管
字高 (英寸) | 字高(mm) | REF | PCB | 規格書(shū) | |||
外形尺寸 寬x高x厚 mm | 名稱(chēng) | 公共腳 | PIN針數 | 極性 | |||
0.25" | 6.2 | 15.00*8.00*4.00 | CPS02531A/B | 10,8,6 | 10 | CC/CA | |
20.00*8.00*4.00 | CPS02532A/B | 12,9,8,6 | 12 | CC/CA | |||
CPS02532C/D | 12,9,8,6 | 12 | CC/CA | ||||
0.28" | 7 | 22.60*10.00*6.00 | CPS02832A/B | 12,9,8 | 11 | CC/CA | |
CPS02832G | 9,8 | 12 | CC | ||||
CPS02832H | 2,5,8 | 11 | CA | ||||
CPS02832I | 2,5,8 | 11 | CC | ||||
0.30" | 7.8 | 15.50*15*7.20 | CPS03032A/B | 2,10,5 | 10 | CC/CA | |
0.36" | 9.2 | 22.50*14.00*7.20 | CPS03631A/B | 12,9,8 | 11 | CC/CA | |
CPS3631C/D | 12 | 22 | CC/CA | ||||
CPS3631E/F | 12,9,8 | 11 | CC/CA | ||||
CPS03631G/H | 13 | 24 | CC/CA | ||||
CPS03631K/L | 9,8,6 | 12 | CC/CA | ||||
CPS03631Q/R | 9,8,6 | 11 | CC/CA | ||||
CPS03631A/B2 | 5 | 16 | CC/CA | | |||
CPS03631G/H2 | 1,2,3 | 11 | CC/CA | ||||
CPS03631Q/R2 | 15,3,12,6,11,8 | 16 | CC/CA | ||||
CPS03631S/T2 | 2,4,5 | 11 | CC/CA | ||||
CPS03631U/V2 | 2,6,9 | 10 | CC/CA | ||||
CPS03631W/X2 | 11,8,7 | 11 | CC/CA | ||||
0.39" | 10 | 20.10*16.00*7.00 | CPS03931A/B | 2,10,5 | 10 | CC/CA | |
CPS03931C/D | 5 | 16 | CC/CA | ||||
CPS03931G/H | 8,7 | 10 | CC/CA | ||||
CPS03931I/J | 2,8,7 | 10 | CC/CA | ||||
30.02*12.80*7.00 | CPS03932A/B | 1,14,5,7 | 13 | CC/CA | |||
CPS03932D | 12,9,8 | 11 | CA | ||||
CPS03932E | 12,9,8 | 12 | CC | ||||
CPS03932F | 12,9,8 | 11 | CA | ||||
CPS03932H | 12,9,8 | 12 | CA | ||||
CPS03932L | 9,8,6 | 12 | CA | ||||
CPS03932J | 1,14,5,7 | 13 | CA | ||||
CPS03932M | 1,14,5,7 | 14 | CC | ||||
CPS03932P | 2,6,8 | 18 | CA | ||||
CPS03932R | 10,5 | 10 | CA | ||||
CPS03932S | 12,9,8 | 11 | CC | ||||
30.02*12.80*7.00 | CPS03933A/B | 1,14,5,7 | 13 | CC/CA | |||
CPS03933D | 12,9,8 | 11 | CA | ||||
CPS03933E | 12,9,8 | 12 | CC | ||||
CPS03933F | 12,9,8 | 11 | CA | ||||
CPS03933H | 12,9,8 | 12 | CA | ||||
CPS03933L | 9,8,6 | 12 | CA | ||||
CPS03933J | 1,14,5,7 | 13 | CA | ||||
CPS03933M | 1,14,5,7 | 14 | CC | ||||
CPS03933P | 2,6,8 | 18 | CA | ||||
CPS03933R | 10,5 | 10 | CA | ||||
CPS03933S | 12,9,8 | 11 | CC | ||||
0.40" | 10.2 | 30.10*16.00*7.00 | CPS04031A/B | 12,9,8 | 11 | CC/CA | |
CPS04031C/D | 11 | 22 | CC/CA | ||||
CPS04031E/F | 9,8 | 12 | CC/CA | ||||
CPS04031G/H | 12,9,6,8 | 12 | CC/CA | ||||
CPS04031I/J | 1,5,6 | 11 | CC/CA | ||||
CPS04031M/N | 12,9,8 | 12 | CC/CA | ||||
CPS04031O/P | 12,9,8 | 12 | CC/CA | ||||
CPS04031Q/R | 5,1 | 20 | CC/CA | ||||
CPS04031S/T | 10,9,8,7 | 16 | CC/CA | ||||
CPS04031U/V | 3,5,10 | 20 | CC/CA | ||||
CPS04031W/X | 2,6,9 | 11 | CC/CA | ||||
CPS04031Y/Z | 17,15,16,14 | 12 | CC/CA | ||||
0.50" | 12.7 | 25.00*19.00*8.00 | CPS05032A/B | 14,13 | 17 | CC/CA | |
CPS05032C/D | 2,8,7 | 10 | CC/CA | ||||
CPS05032E/F | 2,10,5 | 10 | CC/CA | ||||
CPS05032G/H | 10,5 | 10 | CC/CA | ||||
0.52" | 13.2 | 37.80*17.50*7.00 | CPS05231A/B | 12,9,8 | 11 | CC/CA | |
CPS05231C/D | 14,12,10 | 12 | CC/CA | ||||
CPS05231E/F | 1,6,7 | 12 | CC/CA | ||||
CPS05231G/H | 3,28 8,23 13,18 | 30 | CC/CA | ||||
CPS05231I/J | 11,10,9 | 11 | CC/CA | ||||
40.00*18.00*7.00 | CPS05232A/B | 12,9,7,5 | 12 | CC/CA | |||
0.56" | 14.2 | 37.60*19.00*8.00 | CPS05631A/B | 12,9,8 | 12 | CC/CA | |
CPS05631C/D | 8,9,10 | 14 | CC/CA | ||||
CPS05631E/F | 26 21,8 15 | 28 | CC/CA | ||||
CPS05631G/H | 12,9,8 | 12 | CC/CA | ||||
CPS05631I/J | 3,26 19 18 | 28 | CC/CA | ||||
CPS05631K/L | 12,9,8 | 10 | CC/CA | ||||
CPS05631M/N | 11,10,9 | 22 | CC/CA | ||||
CPS05631O/P | 8,9,10 | 11 | CC/CA | ||||
CPS05631Q/R | 3,5,10 | 20 | CC/CA | ||||
CPS05631S/T | 12,9,7 | 12 | CC/CA | ||||
CPS05631U/V | 5 | 30 | CC/CA | ||||
CPS05631W/X | 11,8,7 | 22 | CC/CA | ||||
CPS05631Y/Z | 8,9,10 | 22 | CC/CA | ||||
CPS05631A/B2 | 1,22 6,17 10,13 | 22 | CC/CA | ||||
CPS05631C/D2 | 12,9,8 | 12 | CC/CA | ||||
CPS05631E/F2 | 8,9,12 | 12 | CC/CA | ||||
CPS05631G/H2 | 12,9,8 | 12 | CC/CA | ||||
37.60*19.00*9.90 | CPS05632A/B | 12,9,8 | 12 | CC/CA | |||
37.60*19.00*8.00 | CPS05634A/B | 12,9,8 | 12 | CC/CA | |||
37.90*22.00*8.00 | CPS05635A | 18,13,11 | 20 | CC | |||
37.60*19.00*8.00 | CPS05636A/B | 12,9,8 | 12 | CC/CA | |||
0.80" | 20.4 | 53.90*25.80*8.50 | CPS08031A/B | 12,9,8 | 12 | CC/CA | |
CPS08031C/D | 26,8,15 | 28 | CC/CA | ||||
CPS08031E/F | 1,6,7 | 12 | CC/CA | ||||
CPS08031G/H | 3,26 19 18 | 28 | CC/CA | ||||
CPS08031I/J | 1,10,19 | 24 | CC/CA | ||||
CPS08031K/L | 1,10,19 | 27 | CC/CA | ||||
CPS08032A/B | 1,3,10 | 11 | CC/CA | ||||
CPS08032C/D | 3,26 19 18 | 28 | CC/CA | ||||
CPS08032E/F | 1,6,7 | 12 | CC/CA | ||||
CPS08032G/H | 12,9,8 | 12 | CC/CA |
版權所有:無(wú)錫光普電子有限公司 E-mail: sales@compul.cn 蘇ICP備09045616號-1 技術(shù)支持:華夏網(wǎng)絡(luò ) |